Our range of products include guard remover eco efflorescence and cement, protect guard wet finish premium, sealer protect guard, guard hardener, guard slip resistant and guard cleaner eco soiled floors.
₹ 1000 / Litre Get Latest Price
| Pot Life | 45 Min At 3 Sec |
| Form | Liquid |
| Min Operating Temperature | -29 Degree C |
| Shelf Life | 12 Month |
| Application | Cooling Tower, STP Plant, ETP Plant |
₹ 4000 / Litre Get Latest Price
| Pot Life | 45 Min At 3 Sec |
| Form | Liquid |
| Min Operating Temperature | -29 Degree C |
| Shelf Life | 12 Month |
| Application | Cooling Tower,STP Plant,ETP Plant |
| Porous Materials | 5 to 8 m2 / litre |
| Low Porous Materials | 8 to 10 m2 / litre |
₹ 1500 / Litre Get Latest Price
| Pot Life | 45 Min At 3 Sec |
| Form | Liquid |
| Min Operating Temperature | -29 Degree C |
| Shelf Life | 12 Month |
| Application | Cooling Tower, STP Plant, ETP Plant |
₹ 1000 / Litre Get Latest Price
| Pot Life | 45 Min At 3 Sec |
| Form | Liquid |
| Min Operating Temperature | -29 Degree C |
| Shelf Life | 12 Month |
| Application | Cooling Tower, STP Plant, ETP Plant |
₹ 3000 / Litre Get Latest Price
| Pot Life | 45 Min At 3 Soc |
| Form | Liquid |
| Min Operating Temperature | -29 Degree C |
| Shelf Life | 12 Month |
| Application | Cooling Tower, STP Plant, ETP Plant |
₹ 700 / Piece Get Latest Price
| Shelf Life | 12 Month |
| Pot Life | 45 Min At 3 Sec |
| Form | Liquid |
| Min Operating Temperature | -29 Degree C |
| Application | Cooling Tower, STP Plant, ETP Plant |
Arun Kathuria (Owner)
Designers Delight Inc
22, Pitampura Village, Behind Ultra Tech Cement, Opposite Maharaja Agrasen Bhawan
New Delhi - 110034, Delhi, India